The LROC Team
The LROC team has been conducting high-resolution mapping of the Moon for over 15 years as part of LRO's primary and extended missions. The team captures, stores, processes, and analyzes lunar surface imagery and adds new data products to NASA's Planetary Data System monthly.
This ongoing work supports future missions by identifying safe landing sites and advances our understanding of lunar geology and resources.
Team Expertise
Our team consists of scientists, engineers, staff, and student researchers from various disciplines:
Planetary Geology
Geography & Cartography
Engineering
Information Technology
Aerospace Engineering
Electrical Engineering
Mechanical Engineering
Business Operations
Affiliated Institutions
Our collaborative network spans academia, government, and industry:
Academic Institutions
Government & Industry
Scientists
Name | Affiliation | Title |
---|---|---|
Hannes Bernhardt | University of Maryland | Co-Investigator |
Jaclyn Clark | University of Maryland | Co-Investigator |
Brett Denevi | Johns Hopkins University Applied Physics Lab | Co-Investigator |
Bruce Hapke | University of Pittsburgh | Co-Investigator |
B. Ray Hawke | University of Hawaii at Manoa, Institute of Geophysics and Planetology | Co-Investigator |
Harald Hiesinger | Westfälische Wilhelms-Universität Münster, Institut for Planetologie | Co-Investigator |
Dave Humm | SpicaCon | Co-Investigator |
Brad Jolliff | Washington University | Co-Investigator |
Samuel Lawrence | NASA Johnson Space Center | Co-Investigator |
Prasun Mahanti | Intuitive Machines | Co-Investigator |
Michael Malin | Malin Space Science Systems | Co-Investigator |
Alfred S. McEwen | University of Arizona | Co-Investigator |
Heather Meyer | Johns Hopkins University Applied Physics Lab | Co-Investigator |
Jeff Plescia | Johns Hopkins University Applied Physics Lab | Co-Investigator |
Mark Robinson | Intuitive Machines | Principal Investigator |
Hiroyuki Sato | Japan Aerospace Exploration Agency | Co-Investigator |
Emerson Speyerer | Intuitive Machines | Co-Investigator |
Julie Stopar | Lunar and Planetary Institute | Deputy Principal Investigator |
Peter Thomas | Cornell University | Co-Investigator |
Elizabeth Turtle | Johns Hopkins University Applied Physics Lab | Co-Investigator |
Carolyn van der Bogert | Westfälische Wilhelms-Universität Münster, Institut for Planetologie | Co-Investigator |
Tom Watters | National Air and Space Museum, Center for Earth and Planetary Studies | Co-Investigator |
Science Operations Center Staff
Name | Affiliation | Title |
---|---|---|
Joe Barnett | Intuitive Machines | Database Analyst (IT) |
Ken Bowley | Intuitive Machines | Systems Analyst Senior |
Aaron Boyd | Intuitive Machines | Research Analyst |
Holly Brown | Intuitive Machines | Research Analyst |
Natalie Carr | Intuitive Machines | Research Technician |
Winston Carter | Arizona State University | Research Analyst |
Victoria DeFazio | Intuitive Machines | Research Technician |
Shawn Dunegan | Intuitive Machines | Program Manager |
Nick Estes | Intuitive Machines | Science Operations Center Manager |
Seth Grieser | Intuitive Machines | Research Technician |
Merlyn Heck | Intuitive Machines | Satellite Operations Lead |
Megan Henriksen | Intuitive Machines | RDR Manager |
Richard Hoppe | Intuitive Machines | Web Designer/Developer |
Shawn Hutchison | Intuitive Machines | Web Designer/Developer |
Christopher Luna | Intuitive Machines | Research Analyst |
Madeleine Manheim | Intuitive Machines | Research Analyst |
Cordell Michaud | Intuitive Machines | Software Application Assoc |
Christopher Miconi | Intuitive Machines | Systems Analyst |
Steven Nystrom | Intuitive Machines | Research Technician |
John Pierangelo | Intuitive Machines | Research Technician |
Torie Roseborough | Intuitive Machines | Research Technician |
Mateja Rothlisberger | Intuitive Machines | Research Technician |
Victor Silva | Intuitive Machines | Research Software Engineer |
Gavin Sondrup | Intuitive Machines | Research Technician |
Alexander Sonke | Arizona State University | Graduate Student |
Kathryn Szymborski | Intuitive Machines | Research Analyst Assistant |
Terry Trafton | Intuitive Machines | Research Technician |
Thomas Tyburczy | Intuitive Machines | Research Technician |
Jessica White | Intuitive Machines | Business Manager |
Instrument Development Team
Name | Affiliation | Title |
---|---|---|
Scott Brylow | Malin Space Science Systems | Deputy Project Manager |
Michael Caplinger | Malin Space Science Systems | Senior Systems Engineer |
Tony Ghaemi | Malin Space Science Systems | Senior Optical Engineer |
Jeff Lewis | Malin Space Science Systems | Senior Development Engineer |
Diana Michna | Malin Space Science Systems | Business Manager |
Paul Otjens | Malin Space Science Systems | Senior Electronics Engineer |
Ann Pasquini | Malin Space Science Systems | Assistant Business Manager |
Michael Ravine | Malin Space Science Systems | Advanced Projects Manager |
Jacob Schaffner | Malin Space Science Systems | Electronics Engineer |
Karl Schaffner | Malin Space Science Systems | Mechanical Engineer |
Jason Yelvington | Malin Space Science Systems | Special Projects Engineering Intern |
Interns
Name | Affiliation | Title |
---|---|---|
Ezra Cisneros | Intuitive Machines | Intern |
William Collins | Intuitive Machines | Intern |
Sadie Cullings | Intuitive Machines | Intern |
Jason Lee | Intuitive Machines | Intern |
Alumni Impact
LROC team members have made significant contributions to lunar science during our over 15 years mission, and have gone on to distinguished positions across the space and technology sectors. Here are a few examples of where our alumni have landed:
Space Industry
- Systems Engineer Orbital ATK
- Guidance, Navigation and Control Engineer Orbital ATK
- Systems Engineer Boeing
- Avionics Engineer Masten Space Systems
- Mission Operations Engineer Jet Propulsion Laboratory
- Administrative Liaison Jet Propulsion Laboratory
Technology Sector
- Software Engineer Microsoft
- Software Engineer Apple
- Software Engineer Shutterstock
- Software Developer Zscaler Inc.
- Software Developer IntraEdge
- Intrusion Analyst Google
Government & Research
- Range Operations Vandenburg AFB Air Force
- Cyberspace Operations Officer US Air Force
- IT Phoenix City Government
- GIS Mapper/Drafter Southwest Gas Corporation
- Research Technician LROC SOC
- Research Analyst LROC SOC